Harga Toyota Bandung | |||
HARGA | Tenor | CICILAN | DP |
ALL NEW KIJANG INNOVA 2.0 G M/T LUX | |||
305.500.000 | 12 | 20.568.000 | 98.993.000 |
305.500.000 | 24 | 11.158.000 | 89.583.000 |
305.500.000 | 36 | 8.014.000 | 86.689.000 |
305.500.000 | 48 | 6.597.000 | 85.272.000 |
305.500.000 | 60 | 5.770.000 | 84.445.000 |
ALL NEW KIJANG INNOVA 2.0 G A/T LUX | |||
325.700.000 | 12 | 21.951.000 | 105.426.000 |
325.700.000 | 24 | 11.906.000 | 95.381.000 |
325.700.000 | 36 | 8.552.000 | 92.277.000 |
325.700.000 | 48 | 7.040.000 | 90.765.000 |
325.700.000 | 60 | 6.156.000 | 89.881.000 |
ALL NEW KIJANG INNOVA 2.0 V M/T LUX | |||
348.900.000 | 12 | 23.537.000 | 112.812.000 |
348.900.000 | 24 | 12.768.000 | 102.043.000 |
348.900.000 | 36 | 9.170.000 | 98.695.000 |
348.900.000 | 48 | 7.548.000 | 97.073.000 |
348.900.000 | 60 | 6.599.000 | 96.124.000 |
ALL NEW KIJANG INNOVA 2.0 V A/T LUX | |||
368.500.000 | 12 | 24.879.000 | 119.054.000 |
368.500.000 | 24 | 13.495.000 | 107.670.000 |
368.500.000 | 36 | 9.690.000 | 104.115.000 |
368.500.000 | 48 | 7.977.000 | 102.402.000 |
368.500.000 | 60 | 6.974.000 | 101.399.000 |
ALL NEW KIJANG INNOVA 2.0 Q M/T | |||
382.300.000 | 12 | 25.823.000 | 123.448.000 |
382.300.000 | 24 | 14.005.000 | 111.630.000 |
382.300.000 | 36 | 10.058.000 | 107.933.000 |
382.300.000 | 48 | 8.278.000 | 106.153.000 |
382.300.000 | 60 | 7.238.000 | 105.113.000 |
ALL NEW KIJANG INNOVA 2.0 Q A/T | |||
402.400.000 | 12 | 27.046.000 | 129.696.000 |
402.400.000 | 24 | 14.670.000 | 117.320.000 |
402.400.000 | 36 | 10.536.000 | 113.436.000 |
402.400.000 | 48 | 8.674.000 | 111.574.000 |
402.400.000 | 60 | 7.582.000 | 110.482.000 |
ALL NEW KIJANG INNOVA 2.0 Q M/T VENTURER | |||
392.700.000 | 12 | 26.536.000 | 126.761.000 |
392.700.000 | 24 | 14.392.000 | 114.617.000 |
392.700.000 | 36 | 10.334.000 | 110.809.000 |
392.700.000 | 48 | 8.506.000 | 108.981.000 |
392.700.000 | 60 | 7.437.000 | 107.912.000 |
ALL NEW KIJANG INNOVA 2.0 Q A/T VENTURER | |||
418.800.000 | 12 | 28.164.000 | 134.914.000 |
418.800.000 | 24 | 15.276.000 | 122.026.000 |
418.800.000 | 36 | 10.971.000 | 117.971.000 |
418.800.000 | 48 | 9.030.000 | 116.030.000 |
418.800.000 | 60 | 7.894.000 | 114.894.000 |
ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL LUX | |||
335.600.000 | 12 | 22.627.000 | 108.577.000 |
335.600.000 | 24 | 12.275.000 | 98.225.000 |
335.600.000 | 36 | 8.816.000 | 95.016.000 |
335.600.000 | 48 | 7.256.000 | 93.456.000 |
335.600.000 | 60 | 6.345.000 | 92.545.000 |
ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL LUX | |||
357.100.000 | 12 | 24.100.000 | 115.425.000 |
357.100.000 | 24 | 13.071.000 | 104.396.000 |
357.100.000 | 36 | 9.388.000 | 100.963.000 |
357.100.000 | 48 | 7.728.000 | 99.303.000 |
357.100.000 | 60 | 6.756.000 | 98.331.000 |
ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL LUX | |||
382.800.000 | 12 | 25.859.000 | 123.609.000 |
382.800.000 | 24 | 14.024.000 | 111.774.000 |
382.800.000 | 36 | 10.071.000 | 108.071.000 |
382.800.000 | 48 | 8.289.000 | 106.289.000 |
382.800.000 | 60 | 7.247.000 | 105.247.000 |
ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL LUX | |||
402.600.000 | 12 | 27.059.000 | 129.759.000 |
402.600.000 | 24 | 14.677.000 | 117.377.000 |
402.600.000 | 36 | 10.541.000 | 113.491.000 |
402.600.000 | 48 | 8.678.000 | 111.628.000 |
402.600.000 | 60 | 7.586.000 | 110.536.000 |
ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER | |||
438.600.000 | 12 | 29.510.000 | 141.210.000 |
438.600.000 | 24 | 16.007.000 | 127.707.000 |
438.600.000 | 36 | 11.495.000 | 123.445.000 |
438.600.000 | 48 | 9.459.000 | 121.409.000 |
438.600.000 | 60 | 8.270.000 | 120.220.000 |
ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER | |||
452.000.000 | 12 | 30.423.000 | 145.473.000 |
452.000.000 | 24 | 16.499.000 | 131.549.000 |
452.000.000 | 36 | 11.850.000 | 127.150.000 |
452.000.000 | 48 | 9.751.000 | 125.051.000 |
452.000.000 | 60 | 8.526.000 | 123.826.000 |

kredit-innova-2017