You are currently viewing Harga Kredit Toyota 2020

Harga Kredit Toyota 2020

Harga OTR BDG ADDM PRIMA CREDIT LIFE
OTR Tenor Installment (round) 1st Payment
 ALL NEW KIJANG INNOVA 2.0 G M/T LUX
305.500.000 12 20.568.000 98.993.000
305.500.000 24 11.158.000 89.583.000
305.500.000 36 8.014.000 86.689.000
305.500.000 48 6.597.000 85.272.000
305.500.000 60 5.770.000 84.445.000
 ALL NEW KIJANG INNOVA 2.0 G A/T LUX
325.700.000 12 21.951.000 105.426.000
325.700.000 24 11.906.000 95.381.000
325.700.000 36 8.552.000 92.277.000
325.700.000 48 7.040.000 90.765.000
325.700.000 60 6.156.000 89.881.000
 ALL NEW KIJANG INNOVA 2.0 V M/T LUX
348.900.000 12 23.537.000 112.812.000
348.900.000 24 12.768.000 102.043.000
348.900.000 36 9.170.000 98.695.000
348.900.000 48 7.548.000 97.073.000
348.900.000 60 6.599.000 96.124.000
 ALL NEW KIJANG INNOVA 2.0 V A/T LUX
368.500.000 12 24.879.000 119.054.000
368.500.000 24 13.495.000 107.670.000
368.500.000 36 9.690.000 104.115.000
368.500.000 48 7.977.000 102.402.000
368.500.000 60 6.974.000 101.399.000
 ALL NEW KIJANG INNOVA 2.0 Q M/T
382.300.000 12 25.823.000 123.448.000
382.300.000 24 14.005.000 111.630.000
382.300.000 36 10.058.000 107.933.000
382.300.000 48 8.278.000 106.153.000
382.300.000 60 7.238.000 105.113.000
 ALL NEW KIJANG INNOVA 2.0 Q A/T
402.400.000 12 27.046.000 129.696.000
402.400.000 24 14.670.000 117.320.000
402.400.000 36 10.536.000 113.436.000
402.400.000 48 8.674.000 111.574.000
402.400.000 60 7.582.000 110.482.000
 ALL NEW KIJANG INNOVA 2.0 Q M/T VENTURER
392.700.000 12 26.536.000 126.761.000
392.700.000 24 14.392.000 114.617.000
392.700.000 36 10.334.000 110.809.000
392.700.000 48 8.506.000 108.981.000
392.700.000 60 7.437.000 107.912.000
 ALL NEW KIJANG INNOVA 2.0 Q A/T VENTURER
418.800.000 12 28.164.000 134.914.000
418.800.000 24 15.276.000 122.026.000
418.800.000 36 10.971.000 117.971.000
418.800.000 48 9.030.000 116.030.000
418.800.000 60 7.894.000 114.894.000
 ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL LUX
335.600.000 12 22.627.000 108.577.000
335.600.000 24 12.275.000 98.225.000
335.600.000 36 8.816.000 95.016.000
335.600.000 48 7.256.000 93.456.000
335.600.000 60 6.345.000 92.545.000
 ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL LUX
357.100.000 12 24.100.000 115.425.000
357.100.000 24 13.071.000 104.396.000
357.100.000 36 9.388.000 100.963.000
357.100.000 48 7.728.000 99.303.000
357.100.000 60 6.756.000 98.331.000
 ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL LUX
382.800.000 12 25.859.000 123.609.000
382.800.000 24 14.024.000 111.774.000
382.800.000 36 10.071.000 108.071.000
382.800.000 48 8.289.000 106.289.000
382.800.000 60 7.247.000 105.247.000
 ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL LUX
402.600.000 12 27.059.000 129.759.000
402.600.000 24 14.677.000 117.377.000
402.600.000 36 10.541.000 113.491.000
402.600.000 48 8.678.000 111.628.000
402.600.000 60 7.586.000 110.536.000
 ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER
438.600.000 12 29.510.000 141.210.000
438.600.000 24 16.007.000 127.707.000
438.600.000 36 11.495.000 123.445.000
438.600.000 48 9.459.000 121.409.000
438.600.000 60 8.270.000 120.220.000
 ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER
452.000.000 12 30.423.000 145.473.000
452.000.000 24 16.499.000 131.549.000
452.000.000 36 11.850.000 127.150.000
452.000.000 48 9.751.000 125.051.000
452.000.000 60 8.526.000 123.826.000
 ALL NEW FORTUNER 4×2 2.7 SRZ A/T BSN LUX
534.300.000 12 35.936.000 171.561.000
534.300.000 24 19.405.000 155.030.000
534.300.000 36 13.876.000 149.751.000
534.300.000 48 11.422.000 147.297.000
534.300.000 60 9.986.000 145.861.000
 ALL NEW FORTUNER 4×2 2.4 G M/T DSL LUX
465.400.000 12 31.247.000 149.647.000
465.400.000 24 16.949.000 135.349.000
465.400.000 36 12.171.000 130.821.000
465.400.000 48 10.020.000 128.670.000
465.400.000 60 8.761.000 127.411.000
 ALL NEW FORTUNER 4×2 2.4 G A/T DSL LUX
483.400.000 12 32.472.000 155.372.000
483.400.000 24 17.614.000 140.514.000
483.400.000 36 12.648.000 135.798.000
483.400.000 48 10.410.000 133.560.000
483.400.000 60 9.103.000 132.253.000
 ALL NEW FORTUNER 4×2 2.4 VRZ A/T DSL LUX
517.400.000 12 34.786.000 166.186.000
517.400.000 24 18.785.000 150.185.000
517.400.000 36 13.433.000 145.083.000
517.400.000 48 11.057.000 142.707.000
517.400.000 60 9.671.000 141.321.000
 ALL NEW FORTUNER 4×4 2.4 G A/T DSL LUX
585.900.000 12 39.449.000 187.974.000
585.900.000 24 21.298.000 169.823.000
585.900.000 36 15.231.000 164.006.000
585.900.000 48 12.490.000 161.265.000
585.900.000 60 10.880.000 159.655.000
 ALL NEW FORTUNER 4×4 2.4 VRZ A/T DSL LUX
660.400.000 12 44.516.000 211.666.000
660.400.000 24 24.037.000 191.187.000
660.400.000 36 17.185.000 184.585.000
660.400.000 48 14.091.000 181.491.000
660.400.000 60 12.276.000 179.676.000
 ALL NEW FORTUNER 4×2 2.7 SRZ A/T BSN
530.700.000 12 35.691.000 170.416.000
530.700.000 24 19.271.000 153.996.000
530.700.000 36 13.782.000 148.757.000
530.700.000 48 11.345.000 146.320.000
530.700.000 60 9.919.000 144.894.000
 ALL NEW FORTUNER 4×2 2.4 G M/T DSL
461.800.000 12 31.003.000 148.503.000
461.800.000 24 16.818.000 134.318.000
461.800.000 36 12.077.000 129.827.000
461.800.000 48 9.942.000 127.692.000
461.800.000 60 8.693.000 126.443.000
 ALL NEW FORTUNER 4×2 2.4 G A/T DSL
479.800.000 12 32.227.000 154.227.000
479.800.000 24 17.480.000 139.480.000
479.800.000 36 12.554.000 134.804.000
479.800.000 48 10.333.000 132.583.000
479.800.000 60 9.035.000 131.285.000
 ALL NEW FORTUNER 4×2 2.4 VRZ A/T DSL
513.800.000 12 34.541.000 165.041.000
513.800.000 24 18.651.000 149.151.000
513.800.000 36 13.336.000 144.086.000
513.800.000 48 10.980.000 141.730.000
513.800.000 60 9.600.000 140.350.000
 ALL NEW FORTUNER 4×4 2.4 G A/T DSL
582.300.000 12 39.203.000 186.828.000
582.300.000 24 21.168.000 168.793.000
582.300.000 36 15.137.000 163.012.000
582.300.000 48 12.414.000 160.289.000
582.300.000 60 10.813.000 158.688.000
 ALL NEW FORTUNER 4×4 2.4 VRZ A/T DSL
656.800.000 12 44.274.000 210.524.000
656.800.000 24 23.901.000 190.151.000
656.800.000 36 17.091.000 183.591.000
656.800.000 48 14.015.000 180.515.000
656.800.000 60 12.209.000 178.709.000
 CALYA 1.2 E STD M/T
140.460.500 12 9.499.000 46.664.125
140.460.500 24 5.202.000 42.367.125
140.460.500 36 3.770.000 41.185.125
140.460.500 48 3.127.000 40.542.125
140.460.500 60 2.753.000 40.168.125
 CALYA 1.2 E M/T
143.260.500 12 9.692.000 47.557.125
143.260.500 24 5.308.000 43.173.125
143.260.500 36 3.846.000 41.961.125
143.260.500 48 3.190.000 41.305.125
143.260.500 60 2.809.000 40.924.125
 CALYA 1.2 G M/T
148.860.500 12 10.078.000 49.343.125
148.860.500 24 5.518.000 44.783.125
148.860.500 36 3.998.000 43.513.125
148.860.500 48 3.316.000 42.831.125
148.860.500 60 2.919.000 42.434.125
 CALYA 1.2 G A/T
160.860.500 12 10.904.000 53.169.125
160.860.500 24 5.941.000 48.206.125
160.860.500 36 4.285.000 46.800.125
160.860.500 48 3.555.000 46.070.125
160.860.500 60 3.131.000 45.646.125
 AGYA 1.0 G A/T
141.133.000 12 9.546.000 46.879.250
141.133.000 24 5.227.000 42.560.250
141.133.000 36 3.788.000 41.371.250
141.133.000 48 3.141.000 40.724.250
141.133.000 60 2.766.000 40.349.250
 AGYA 1.0 G A/T TRD
145.733.000 12 9.862.000 48.345.250
145.733.000 24 5.400.000 43.883.250
145.733.000 36 3.913.000 42.646.250
145.733.000 48 3.246.000 41.979.250
145.733.000 60 2.858.000 41.591.250
 NEW AGYA 1.0 G M/T
140.033.000 12 9.470.000 46.528.250
140.033.000 24 5.187.000 42.245.250
140.033.000 36 3.759.000 41.067.250
140.033.000 48 3.117.000 40.425.250
140.033.000 60 2.745.000 40.053.250
 NEW AGYA 1.2 G M/T
144.133.000 12 9.752.000 47.835.250
144.133.000 24 5.340.000 43.423.250
144.133.000 36 3.869.000 42.202.250
144.133.000 48 3.209.000 41.542.250
144.133.000 60 2.826.000 41.159.250
 NEW AGYA 1.2 G M/T TRD
147.333.000 12 9.973.000 48.856.250
147.333.000 24 5.461.000 44.344.250
147.333.000 36 3.957.000 43.090.250
147.333.000 48 3.281.000 42.414.250
147.333.000 60 2.890.000 42.023.250
 NEW AGYA 1.2 G A/T
158.133.000 12 10.716.000 52.299.250
158.133.000 24 5.840.000 47.423.250
158.133.000 36 4.212.000 46.045.250
158.133.000 48 3.494.000 45.327.250
158.133.000 60 3.077.000 44.910.250
 NEW AGYA 1.2 G A/T TRD
160.433.000 12 10.874.000 53.032.250
160.433.000 24 5.925.000 48.083.250
160.433.000 36 4.274.000 46.682.250
160.433.000 48 3.544.000 45.952.250
160.433.000 60 3.121.000 45.529.250
 SIENTA 1.5 E M/T (BLACK TRIM)
234.900.000 12 15.911.000 76.686.000
234.900.000 24 8.667.000 69.442.000
234.900.000 36 6.250.000 67.275.000
234.900.000 48 5.161.000 66.186.000
234.900.000 60 4.526.000 65.551.000
 SIENTA 1.5 E CVT (BLACK TRIM)
252.900.000 12 17.143.000 82.418.000
252.900.000 24 9.298.000 74.573.000
252.900.000 36 6.677.000 72.202.000
252.900.000 48 5.516.000 71.041.000
252.900.000 60 4.838.000 70.363.000
 SIENTA 1.5 G M/T (BLACK TRIM)
246.900.000 12 16.732.000 80.507.000
246.900.000 24 9.114.000 72.889.000
246.900.000 36 6.570.000 70.595.000
246.900.000 48 5.426.000 69.451.000
246.900.000 60 4.759.000 68.784.000
 SIENTA 1.5 G CVT (BLACK TRIM)
264.900.000 12 17.963.000 86.238.000
264.900.000 24 9.742.000 78.017.000
264.900.000 36 6.997.000 75.522.000
264.900.000 48 5.779.000 74.304.000
264.900.000 60 5.069.000 73.594.000
 SIENTA 1.5 V M/T (BLACK TRIM)
261.900.000 12 17.758.000 85.283.000
261.900.000 24 9.632.000 77.157.000
261.900.000 36 6.916.000 74.691.000
261.900.000 48 5.712.000 73.487.000
261.900.000 60 5.010.000 72.785.000
 SIENTA 1.5 V M/T (FROMAGE TRIM)
261.900.000 12 17.758.000 85.283.000
261.900.000 24 9.632.000 77.157.000
261.900.000 36 6.916.000 74.691.000
261.900.000 48 5.712.000 73.487.000
261.900.000 60 5.010.000 72.785.000
 SIENTA 1.5 V CVT (BLACK TRIM)
279.900.000 12 18.991.000 91.016.000
279.900.000 24 10.299.000 82.324.000
279.900.000 36 7.394.000 79.669.000
279.900.000 48 6.107.000 78.382.000
279.900.000 60 5.358.000 77.633.000
 SIENTA 1.5 V CVT (FROMAGE TRIM)
279.900.000 12 18.991.000 91.016.000
279.900.000 24 10.299.000 82.324.000
279.900.000 36 7.394.000 79.669.000
279.900.000 48 6.107.000 78.382.000
279.900.000 60 5.358.000 77.633.000
 SIENTA 1.5 Q CVT (BLACK TRIM)
299.900.000 12 20.360.000 97.385.000
299.900.000 24 11.040.000 88.065.000
299.900.000 36 7.926.000 85.201.000
299.900.000 48 6.524.000 83.799.000
299.900.000 60 5.703.000 82.978.000
 SIENTA 1.5 Q CVT (FROMAGE TRIM)
299.900.000 12 20.360.000 97.385.000
299.900.000 24 11.040.000 88.065.000
299.900.000 36 7.926.000 85.201.000
299.900.000 48 6.524.000 83.799.000
299.900.000 60 5.703.000 82.978.000
 GRAND NEW AVANZA 1.3 E M/T
196.315.000 12 13.212.000 64.340.750
196.315.000 24 7.201.000 58.329.750
196.315.000 36 5.195.000 56.573.750
196.315.000 48 4.293.000 55.671.750
196.315.000 60 3.767.000 55.145.750
 GRAND NEW AVANZA 1.3 E A/T
207.515.000 12 13.906.000 67.834.750
207.515.000 24 7.580.000 61.508.750
207.515.000 36 5.469.000 59.647.750
207.515.000 48 4.520.000 58.698.750
207.515.000 60 3.967.000 58.145.750
 GRAND NEW AVANZA 1.3 G M/T
214.415.000 12 14.378.000 70.031.750
214.415.000 24 7.838.000 63.491.750
214.415.000 36 5.654.000 61.557.750
214.415.000 48 4.671.000 60.574.750
214.415.000 60 4.100.000 60.003.750
 GRAND NEW AVANZA 1.3 G A/T
225.115.000 12 15.110.000 73.438.750
225.115.000 24 8.236.000 66.564.750
225.115.000 36 5.940.000 64.518.750
225.115.000 48 4.909.000 63.487.750
225.115.000 60 4.308.000 62.886.750
 GRAND NEW AVANZA 1.5 G M/T
226.715.000 12 15.220.000 73.948.750
226.715.000 24 8.294.000 67.022.750
226.715.000 36 5.984.000 64.962.750
226.715.000 48 4.944.000 63.922.750
226.715.000 60 4.338.000 63.316.750
 GRAND NEW AVANZA 1.3 VELOZ M/T
219.200.000 12 14.706.000 71.556.000
219.200.000 24 8.015.000 64.865.000
219.200.000 36 5.783.000 62.883.000
219.200.000 48 4.779.000 61.879.000
219.200.000 60 4.193.000 61.293.000
 GRAND NEW AVANZA 1.3 VELOZ A/T
231.000.000 12 15.512.000 75.312.000
231.000.000 24 8.454.000 68.254.000
231.000.000 36 6.098.000 66.148.000
231.000.000 48 5.039.000 65.089.000
231.000.000 60 4.422.000 64.472.000
 GRAND NEW AVANZA 1.5 VELOZ M/T
230.100.000 12 15.452.000 75.027.000
230.100.000 24 8.421.000 67.996.000
230.100.000 36 6.075.000 65.900.000
230.100.000 48 5.019.000 64.844.000
230.100.000 60 4.404.000 64.229.000
 GRAND NEW AVANZA 1.5 VELOZ A/T
241.900.000 12 16.259.000 78.784.000
241.900.000 24 8.861.000 71.386.000
241.900.000 36 6.391.000 69.166.000
241.900.000 48 5.281.000 68.056.000
241.900.000 60 4.633.000 67.408.000
 GRAND NEW AVANZA 1.3 G M/T BASIC
209.115.000 12 14.016.000 68.344.750
209.115.000 24 7.640.000 61.968.750
209.115.000 36 5.511.000 60.089.750
209.115.000 48 4.555.000 59.133.750
209.115.000 60 3.998.000 58.576.750
 NEW VIOS E M/T
279.300.000 12 18.818.000 90.693.000
279.300.000 24 10.210.000 82.085.000
279.300.000 36 7.333.000 79.458.000
279.300.000 48 6.058.000 78.183.000
279.300.000 60 5.317.000 77.442.000
 NEW VIOS E CVT
292.200.000 12 19.702.000 94.802.000
292.200.000 24 10.687.000 85.787.000
292.200.000 36 7.675.000 83.025.000
292.200.000 48 6.319.000 81.669.000
292.200.000 60 5.526.000 80.876.000
 NEW VIOS G M/T
297.600.000 12 20.070.000 96.520.000
297.600.000 24 10.888.000 87.338.000
297.600.000 36 7.819.000 84.519.000
297.600.000 48 6.438.000 83.138.000
297.600.000 60 5.628.000 82.328.000
 NEW VIOS G CVT
313.800.000 12 21.179.000 101.679.000
313.800.000 24 11.489.000 91.989.000
313.800.000 36 8.251.000 89.001.000
313.800.000 48 6.792.000 87.542.000
313.800.000 60 5.938.000 86.688.000
 NEW VIOS G M/T TRD
314.100.000 12 21.201.000 101.776.000
314.100.000 24 11.500.000 92.075.000
314.100.000 36 8.259.000 89.084.000
314.100.000 48 6.799.000 87.624.000
314.100.000 60 5.944.000 86.769.000
 NEW VIOS G CVT TRD
330.000.000 12 22.287.000 106.837.000
330.000.000 24 12.088.000 96.638.000
330.000.000 36 8.681.000 93.481.000
330.000.000 48 7.147.000 91.947.000
330.000.000 60 6.247.000 91.047.000
 NEW YARIS E M/T
238.550.000 12 16.160.000 77.847.500
238.550.000 24 8.803.000 70.490.500
238.550.000 36 6.347.000 68.284.500
238.550.000 48 5.242.000 67.179.500
238.550.000 60 4.598.000 66.535.500
 NEW YARIS E CVT
249.450.000 12 16.906.000 81.318.500
249.450.000 24 9.208.000 73.620.500
249.450.000 36 6.640.000 71.302.500
249.450.000 48 5.482.000 70.144.500
249.450.000 60 4.810.000 69.472.500
 NEW YARIS G M/T
246.650.000 12 16.715.000 80.427.500
246.650.000 24 9.105.000 72.817.500
246.650.000 36 6.564.000 70.526.500
246.650.000 48 5.421.000 69.383.500
246.650.000 60 4.754.000 68.716.500
 NEW YARIS G CVT
257.550.000 12 17.460.000 83.897.500
257.550.000 24 9.470.000 75.907.500
257.550.000 36 6.801.000 73.488.500
257.550.000 48 5.617.000 72.304.500
257.550.000 60 4.927.000 71.614.500
 NEW YARIS S M/T TRD
268.450.000 12 18.208.000 87.370.500
268.450.000 24 9.874.000 79.036.500
268.450.000 36 7.090.000 76.502.500
268.450.000 48 5.856.000 75.268.500
268.450.000 60 5.137.000 74.549.500
 NEW YARIS S CVT TRD
280.150.000 12 19.008.000 91.095.500
280.150.000 24 10.308.000 82.395.500
280.150.000 36 7.401.000 79.738.500
280.150.000 48 6.113.000 78.450.500
280.150.000 60 5.362.000 77.699.500
 NEW YARIS S M/T TRD HEYKERS
275.450.000 12 18.686.000 89.598.500
275.450.000 24 10.134.000 81.046.500
275.450.000 36 7.277.000 78.439.500
275.450.000 48 6.011.000 77.173.500
275.450.000 60 5.271.000 76.433.500
 NEW YARIS S CVT TRD HEYKERS
287.150.000 12 19.487.000 93.324.500
287.150.000 24 10.568.000 84.405.500
287.150.000 36 7.588.000 81.675.500
287.150.000 48 6.245.000 80.332.500
287.150.000 60 5.459.000 79.546.500
 RUSH 1.5 G M/T LUX
248.800.000 12 16.862.000 81.112.000
248.800.000 24 9.184.000 73.434.000
248.800.000 36 6.623.000 71.123.000
248.800.000 48 5.468.000 69.968.000
248.800.000 60 4.797.000 69.297.000
 RUSH 1.5 G A/T LUX
258.700.000 12 17.540.000 84.265.000
258.700.000 24 9.513.000 76.238.000
258.700.000 36 6.831.000 73.806.000
258.700.000 48 5.642.000 72.617.000
258.700.000 60 4.949.000 71.924.000
 RUSH 1.5 S M/T TRD SPORTIVO LUX
259.900.000 12 17.621.000 84.646.000
259.900.000 24 9.557.000 76.582.000
259.900.000 36 6.863.000 74.138.000
259.900.000 48 5.668.000 72.943.000
259.900.000 60 4.972.000 72.247.000
 RUSH 1.5 S A/T TRD SPORTIVO LUX
273.200.000 12 18.531.000 88.881.000
273.200.000 24 10.051.000 80.401.000
273.200.000 36 7.218.000 77.818.000
273.200.000 48 5.962.000 76.562.000
273.200.000 60 5.228.000 75.828.000
 RUSH 1.5 S M/T TRD SPORTIVO ULTIMO LUX
263.200.000 12 17.848.000 85.698.000
263.200.000 24 9.680.000 77.530.000
263.200.000 36 6.950.000 75.050.000
263.200.000 48 5.742.000 73.842.000
263.200.000 60 5.037.000 73.137.000
 RUSH 1.5 S A/T TRD SPORTIVO ULTIMO LUX
276.500.000 12 18.757.000 89.932.000
276.500.000 24 10.172.000 81.347.000
276.500.000 36 7.305.000 78.730.000
276.500.000 48 6.033.000 77.458.000
276.500.000 60 5.293.000 76.718.000
 RUSH 1.5 S M/T TRD SPORTIVO DRESS UP
263.350.000 12 17.858.000 85.745.500
263.350.000 24 9.685.000 77.572.500
263.350.000 36 6.954.000 75.091.500
263.350.000 48 5.745.000 73.882.500
263.350.000 60 5.040.000 73.177.500
 RUSH 1.5 S A/T TRD SPORTIVO DRESS UP
276.650.000 12 18.767.000 89.979.500
276.650.000 24 10.178.000 81.390.500
276.650.000 36 7.309.000 78.771.500
276.650.000 48 6.037.000 77.499.500
276.650.000 60 5.296.000 76.758.500
 RUSH 1.5 S M/T TRD SPORTIVO ULTIMO DRESS UP
266.650.000 12 18.084.000 86.796.500
266.650.000 24 9.808.000 78.520.500
266.650.000 36 7.043.000 76.005.500
266.650.000 48 5.817.000 74.779.500
266.650.000 60 5.103.000 74.065.500
 RUSH 1.5 S A/T TRD SPORTIVO ULTIMO DRESS UP
279.950.000 12 18.995.000 91.032.500
279.950.000 24 10.301.000 82.338.500
279.950.000 36 7.396.000 79.683.500
279.950.000 48 6.109.000 78.396.500
279.950.000 60 5.359.000 77.646.500
 RUSH 1.5 G M/T
245.500.000 12 16.637.000 80.062.000
245.500.000 24 9.062.000 72.487.000
245.500.000 36 6.533.000 70.208.000
245.500.000 48 5.396.000 69.071.000
245.500.000 60 4.732.000 68.407.000
 RUSH 1.5 G A/T
255.600.000 12 17.328.000 83.278.000
255.600.000 24 9.397.000 75.347.000
255.600.000 36 6.748.000 72.948.000
255.600.000 48 5.574.000 71.774.000
255.600.000 60 4.890.000 71.090.000
 RUSH 1.5 S M/T TRD SPORTIVO
256.900.000 12 17.416.000 83.691.000
256.900.000 24 9.446.000 75.721.000
256.900.000 36 6.784.000 73.309.000
256.900.000 48 5.603.000 72.128.000
256.900.000 60 4.915.000 71.440.000
 RUSH 1.5 S A/T TRD SPORTIVO
270.200.000 12 18.326.000 87.926.000
270.200.000 24 9.939.000 79.539.000
270.200.000 36 7.137.000 76.987.000
270.200.000 48 5.894.000 75.744.000
270.200.000 60 5.170.000 75.020.000
 RUSH 1.5 S M/T TRD SPORTIVO ULTIMO
260.200.000 12 17.641.000 84.741.000
260.200.000 24 9.568.000 76.668.000
260.200.000 36 6.871.000 74.221.000
260.200.000 48 5.675.000 73.025.000
260.200.000 60 4.978.000 72.328.000
 RUSH 1.5 S A/T TRD SPORTIVO ULTIMO
273.500.000 12 18.552.000 88.977.000
273.500.000 24 10.062.000 80.487.000
273.500.000 36 7.226.000 77.901.000
273.500.000 48 5.968.000 76.643.000
273.500.000 60 5.233.000 75.908.000
 NEW COROLLA ALTIS 1.8 G M/T
426.600.000 12 28.868.000 137.568.000
426.600.000 24 15.654.000 124.354.000
426.600.000 36 11.238.000 120.188.000
426.600.000 48 9.247.000 118.197.000
426.600.000 60 8.082.000 117.032.000
 NEW COROLLA ALTIS 1.8 V A/T
461.400.000 12 31.237.000 148.637.000
461.400.000 24 16.936.000 134.336.000
461.400.000 36 12.161.000 129.811.000
461.400.000 48 10.004.000 127.654.000
461.400.000 60 8.744.000 126.394.000
 NEW CAMRY 2.5 G A/T
580.250.000 12 39.324.000 186.436.500
580.250.000 24 21.228.000 168.340.500
580.250.000 36 15.173.000 162.535.500
580.250.000 48 12.440.000 159.802.500
580.250.000 60 10.834.000 158.196.500
 NEW CAMRY 2.5 V A/T
607.250.000 12 41.161.000 195.023.500
607.250.000 24 22.219.000 176.081.500
607.250.000 36 15.883.000 169.995.500
607.250.000 48 13.019.000 167.131.500
607.250.000 60 11.342.000 165.454.500
 NEW CAMRY 2.5 L A/T HYBRID
770.300.000 12 52.262.000 246.887.000
770.300.000 24 28.204.000 222.829.000
770.300.000 36 20.161.000 215.036.000
770.300.000 48 16.528.000 211.403.000
770.300.000 60 14.390.000 209.265.000
 NAV1 G A/T
403.350.000 12 27.287.000 130.174.500
403.350.000 24 14.796.000 117.683.500
403.350.000 36 10.624.000 113.761.500
403.350.000 48 8.741.000 111.878.500
403.350.000 60 7.639.000 110.776.500
 NAV1 V A/T LIMITED
422.900.000 12 28.617.000 136.392.000
422.900.000 24 15.515.000 123.290.000
422.900.000 36 11.141.000 119.166.000
422.900.000 48 9.167.000 117.192.000
422.900.000 60 8.012.000 116.037.000
 NAV1 G A/T LUX
409.850.000 12 27.729.000 132.241.500
409.850.000 24 15.037.000 119.549.500
409.850.000 36 10.795.000 115.557.500
409.850.000 48 8.881.000 113.643.500
409.850.000 60 7.765.000 112.527.500
 NAV1 V A/T LIMITED LUX
429.400.000 12 29.060.000 138.460.000
429.400.000 24 15.757.000 125.157.000
429.400.000 36 11.312.000 120.962.000
429.400.000 48 9.308.000 118.958.000
429.400.000 60 8.135.000 117.785.000

* PRIMA Credit Life adalah Asuransi Perlindungan Jiwa Kredit dengan jaminan pelunasan sisa kredit apabila terjadi hal-hal yang tidak diinginkan pada diri Anda seperti Meninggal Dunia atau Ketidakmampuan Tetap

Leave a Reply